| Features | Specifications |
|---|---|
Substrate/Component Size | 20mm x 20mm to 110mm x 110mm (Square & Rectangular shape). For extra large components – 120mm x 120mm up to 150mm x 150mm (optional clamper jaw set required). |
Substrate/Component Thickness | 0.6mm to 3.0mm - Special holder upon request (Up to 8.0mm) |
Quick Snap Stencil Clamp Set 1 | For Flux or Solder Paste A support template is required for stencil support on substrates ranging from 80mm to 150mm in size. |
Quick Snap Stencil Clamp Set 2 | For Solder Ball A support template is required for stencil support on substrates ranging from 80mm to 150mm in size. |
Stencil by (OEM) *TCS will provide the footprint template drawing | Up to 0.20mm thick (maximum) |
UPH | 10pcs to 30pcs (Depend on Components size) **Actual performance on Substrate 34mm x 40mm @ 2016 BGA Ø0.5mm = 5,000pcs per month** 2 manpower 30 to 40 UPH ** UPH for 152 mm × 152 mm X-LARGE BGA placement (printing and BGA attach): 30 minutes per unit. ** |
XYZ Axis Precision Manual Adjustment | Travel Distance +/-10mm I 10 Micron per division - Micrometer Type |
XYZ Axis Travel Accuracy | Straightness - 3 Micron I Motion Parallel - 15 Micron I Pitching 25” I Yawing 15” I Parallelism - 40 Micron |
Rotary Axis Precision Manual Adjustment | Travel Distance +/-10 degree I Resolution 1’12” I 10 Micron per division - Micrometer Type |
Rotary Axis Travel Accuracy | Straightness - 3 Micron I Motion Parallelism - 50 Micron |
Magnifying Lense (Optional) | 10X - Ø150mm with LED light |
10 pcs to 30 pcs UPH (depending on component size).
Actual performance:
For a 34 mm x 40 mm substrate with 2016 pcs BGA ø0.5 mm: approximately 5,000 pcs per month, with 2 operators achieving 30 to 40 UPH.
UPH for 152 mm x 152 mm extra-large BGA placement (printing and BGA attach):
Approximately 30 minutes per unit.